| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $540K | Blk 438, Ang Mo Kio Ave 10 | 1979 | 1-3 | 92 sqm | 4NG |
| Oct 25 | $465K | Blk 438, Ang Mo Kio Ave 10 | 1979 | 1-3 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,600 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jul 25 | $3,650 | Blk 438, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jul 25 | $3,600 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jul 25 | $3,500 | Blk 438, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Sep 25 | $3,300 | Blk 434, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Sep 25 | $3,300 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Nov 25 | $3,310 | Blk 438, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Dec 25 | $3,300 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Dec 25 | $3,500 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jan 26 | $2,000 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jan 26 | $2,500 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jan 26 | $2,800 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jan 26 | $3,600 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Mar 26 | $3,300 | Blk 438, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Apr 26 | $3,300 | Blk 432, Ang Mo Kio Ave 10 | 1978 | 4RM |
| May 26 | $3,200 | Blk 436, Ang Mo Kio Ave 10 | 1978 | 4RM |
| Jun 26 | $3,700 | Blk 438, Ang Mo Kio Ave 10 | 1978 | 4RM |
