| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Mar 26 | $508K | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4-6 | 92 sqm | 4NG |
| Apr 26 | $583K | Blk 427, Ang Mo Kio Ave 3 | 1978 | 7-9 | 92 sqm | 4NG |
| May 26 | $575K | Blk 427, Ang Mo Kio Ave 3 | 1978 | 7-9 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,400 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Jul 25 | $3,600 | Blk 428, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Aug 25 | $3,500 | Blk 426, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Sep 25 | $3,800 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Sep 25 | $3,000 | Blk 426, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Oct 25 | $3,200 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Dec 25 | $3,000 | Blk 427, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Dec 25 | $3,750 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Jan 26 | $3,650 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Mar 26 | $3,200 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Apr 26 | $3,300 | Blk 426, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Apr 26 | $3,800 | Blk 428, Ang Mo Kio Ave 3 | 1978 | 4RM |
| May 26 | $3,750 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Jun 26 | $3,500 | Blk 427, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Jun 26 | $3,500 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Jun 26 | $3,600 | Blk 429, Ang Mo Kio Ave 3 | 1978 | 4RM |
