| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $515K | Blk 546, Ang Mo Kio Ave 10 | 1981 | 4-6 | 92 sqm | 4NG |
| Sep 25 | $550K | Blk 542, Ang Mo Kio Ave 10 | 1981 | 4-6 | 93 sqm | 4NG |
| Sep 25 | $480K | Blk 542, Ang Mo Kio Ave 10 | 1981 | 1-3 | 93 sqm | 4NG |
| Sep 25 | $512K | Blk 546, Ang Mo Kio Ave 10 | 1981 | 7-9 | 92 sqm | 4NG |
| Feb 26 | $550K | Blk 542, Ang Mo Kio Ave 10 | 1981 | 7-9 | 93 sqm | 4NG |
| Apr 26 | $508K | Blk 546, Ang Mo Kio Ave 10 | 1981 | 10-12 | 92 sqm | 4NG |
| Jun 26 | $526K | Blk 546, Ang Mo Kio Ave 10 | 1981 | 10-12 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $3,500 | Blk 546, Ang Mo Kio Ave 10 | 1981 | 4RM |
| Nov 25 | $3,000 | Blk 546, Ang Mo Kio Ave 10 | 1981 | 4RM |
| Mar 26 | $3,400 | Blk 546, Ang Mo Kio Ave 10 | 1981 | 4RM |
