| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Apr 26 | $745K | Blk 501, Ang Mo Kio Ave 5 | 1981 | 7-9 | 121 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $2,700 | Blk 501, Ang Mo Kio Ave 5 | 1981 | 5RM |
| Nov 25 | $3,500 | Blk 501, Ang Mo Kio Ave 5 | 1981 | 5RM |
| Jan 26 | $3,400 | Blk 501, Ang Mo Kio Ave 5 | 1981 | 5RM |
