| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $543K | Blk 512, Ang Mo Kio Ave 8 | 1980 | 4-6 | 93 sqm | 4NG |
| Mar 26 | $600K | Blk 507, Ang Mo Kio Ave 8 | 1980 | 4-6 | 91 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,700 | Blk 507, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Sep 25 | $3,200 | Blk 511, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Oct 25 | $3,700 | Blk 512, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Nov 25 | $2,950 | Blk 504, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Dec 25 | $3,400 | Blk 511, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Feb 26 | $2,800 | Blk 507, Ang Mo Kio Ave 8 | 1980 | 4RM |
| Feb 26 | $3,300 | Blk 507, Ang Mo Kio Ave 8 | 1980 | 4RM |
| May 26 | $3,700 | Blk 512, Ang Mo Kio Ave 8 | 1980 | 4RM |
