| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $388K | Blk 220, Ang Mo Kio Ave 1 | 1977 | 1-3 | 67 sqm | 3NG |
| Aug 25 | $430K | Blk 219, Ang Mo Kio Ave 1 | 1977 | 4-6 | 67 sqm | 3NG |
| Aug 25 | $418K | Blk 219, Ang Mo Kio Ave 1 | 1977 | 7-9 | 67 sqm | 3NG |
| Oct 25 | $425K | Blk 219, Ang Mo Kio Ave 1 | 1977 | 10-12 | 67 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,700 | Blk 219, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Aug 25 | $2,400 | Blk 219, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Oct 25 | $2,400 | Blk 220, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Nov 25 | $2,000 | Blk 219, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Nov 25 | $2,200 | Blk 219, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Jan 26 | $2,600 | Blk 220, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Jan 26 | $2,800 | Blk 219, Ang Mo Kio Ave 1 | 1976 | 3RM |
| Jun 26 | $2,000 | Blk 220, Ang Mo Kio Ave 1 | 1976 | 3RM |
