| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $610K | Blk 621, Ang Mo Kio Ave 9 | 1980 | 7-9 | 92 sqm | 4NG |
| Mar 26 | $620K | Blk 627, Ang Mo Kio Ave 9 | 1993 | 1-3 | 106 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,200 | Blk 621, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Nov 25 | $3,700 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Jan 26 | $3,400 | Blk 620, Ang Mo Kio Ave 9 | 1980 | 4RM |
| Jun 26 | $3,710 | Blk 627, Ang Mo Kio Ave 9 | 1980 | 4RM |
