| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $1,035K | Blk 700B, Ang Mo Kio Ave 6 | 2003 | 7-9 | 111 sqm | 5I |
| Sep 25 | $843K | Blk 725, Ang Mo Kio Ave 6 | 1980 | 13-15 | 119 sqm | 5I |
| Oct 25 | $815K | Blk 725, Ang Mo Kio Ave 6 | 1980 | 10-12 | 119 sqm | 5I |
| Mar 26 | $740K | Blk 714, Ang Mo Kio Ave 6 | 1980 | 4-6 | 119 sqm | 5I |
| May 26 | $750K | Blk 714, Ang Mo Kio Ave 6 | 1980 | 1-3 | 119 sqm | 5I |
| May 26 | $825K | Blk 725, Ang Mo Kio Ave 6 | 1980 | 7-9 | 119 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $4,000 | Blk 700B, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Aug 25 | $4,000 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Aug 25 | $3,700 | Blk 729, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Sep 25 | $3,800 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Sep 25 | $3,850 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Sep 25 | $3,300 | Blk 700B, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Oct 25 | $3,600 | Blk 714, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Oct 25 | $3,050 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Oct 25 | $3,850 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Nov 25 | $3,800 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Dec 25 | $3,700 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Dec 25 | $4,100 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Dec 25 | $4,000 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Dec 25 | $3,800 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Jan 26 | $3,800 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Jan 26 | $3,850 | Blk 725, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Feb 26 | $4,000 | Blk 716, Ang Mo Kio Ave 6 | 1980 | 5RM |
| Mar 26 | $3,900 | Blk 700B, Ang Mo Kio Ave 6 | 1980 | 5RM |
