| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $1,128K | Blk 613, Ang Mo Kio Ave 4 | 1996 | 7-9 | 153 sqm | EA |
| Sep 25 | $1,178K | Blk 613, Ang Mo Kio Ave 4 | 1996 | 1-3 | 156 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $4,350 | Blk 616, Ang Mo Kio Ave 4 | 1996 | EXE |
| Jul 25 | $2,700 | Blk 616, Ang Mo Kio Ave 4 | 1996 | EXE |
| Oct 25 | $3,850 | Blk 613, Ang Mo Kio Ave 4 | 1996 | EXE |
| Nov 25 | $4,000 | Blk 615, Ang Mo Kio Ave 4 | 1996 | EXE |
| Feb 26 | $3,800 | Blk 615, Ang Mo Kio Ave 4 | 1996 | EXE |
| Apr 26 | $3,900 | Blk 615, Ang Mo Kio Ave 4 | 1996 | EXE |
| Jun 26 | $4,000 | Blk 613, Ang Mo Kio Ave 4 | 1996 | EXE |
