| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $588K | Blk 109, Ang Mo Kio Ave 4 | 1978 | 7-9 | 92 sqm | 4NG |
| Dec 25 | $585K | Blk 109, Ang Mo Kio Ave 4 | 1978 | 10-12 | 92 sqm | 4NG |
| Jan 26 | $713K | Blk 619, Ang Mo Kio Ave 4 | 1996 | 4-6 | 107 sqm | 4A |
| Mar 26 | $515K | Blk 108, Ang Mo Kio Ave 4 | 1978 | 4-6 | 83 sqm | 4NG |
| Mar 26 | $545K | Blk 610, Ang Mo Kio Ave 4 | 1980 | 4-6 | 93 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,500 | Blk 610, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Oct 25 | $3,300 | Blk 106, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Oct 25 | $1,700 | Blk 108, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Oct 25 | $1,800 | Blk 610, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Oct 25 | $2,980 | Blk 106, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Dec 25 | $3,400 | Blk 610, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Mar 26 | $3,300 | Blk 617, Ang Mo Kio Ave 4 | 1980 | 4RM |
| Apr 26 | $3,200 | Blk 624, Ang Mo Kio Ave 4 | 1980 | 4RM |
| May 26 | $3,400 | Blk 619, Ang Mo Kio Ave 4 | 1980 | 4RM |
