Ang Mo Kio Avenue 3 HDB Details - Last Transacted Sale Prices and Transaction Volume Trends | SRX
Ang Mo Kio Avenue 3 HDB Street #79052
Ang Mo Kio Avenue 3 HDB Street #79062
Ang Mo Kio Avenue 3 HDB Street #79072
Ang Mo Kio Avenue 3 HDB Street #79082
+6 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
ANG MO KIO MRT
NS16 CR11
250m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TECK GHEE MRT DUE 2029
CR12
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
MAYFLOWER MRT
TE6
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 322
86 169 162 162M 138 853 853C
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 324
74 74e 76 265 268 268C 269 CT8 1N 165 166 136 130 132 133 88
90m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 700B
853 853C CT8 265 268 268B 269 74 74e 76 136 138 165 166 169 86 88 162 162M 130 132 133
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Teck Ghee Primary
590m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Jing Shan Primary
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ang Mo Kio Primary
840m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ang Mo Kio Secondary
550m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Deyi Secondary
700m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Anderson Secondary
740m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Nicholas Girls' School
1.51 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.64 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
AMK Hub
140m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Jubilee Square
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Broadway Plaza
320m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE XTRA
170m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE
240m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SHENG SIONG SUPERMARKET
430m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Dec 24 $405K Blk 570, Ang Mo Kio Ave 3 1979 7-9 67 sqm 3NG
Dec 24 $523K Blk 586, Ang Mo Kio Ave 3 1979 10-12 82 sqm 3NG
Dec 24 $425K Blk 127, Ang Mo Kio Ave 3 1978 7-9 67 sqm 3NG
Dec 24 $420K Blk 130, Ang Mo Kio Ave 3 1979 1-3 73 sqm 3NG
Dec 24 $400K Blk 121, Ang Mo Kio Ave 3 1978 1-3 67 sqm 3NG
Dec 24 $423K Blk 570, Ang Mo Kio Ave 3 1979 7-9 67 sqm 3NG
Dec 24 $425K Blk 127, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Jan 25 $480K Blk 122, Ang Mo Kio Ave 3 1978 7-9 82 sqm 3NG
Jan 25 $420K Blk 119, Ang Mo Kio Ave 3 1978 1-3 67 sqm 3NG
Jan 25 $472K Blk 120, Ang Mo Kio Ave 3 1978 1-3 67 sqm 3NG
Jan 25 $520K Blk 585, Ang Mo Kio Ave 3 1979 4-6 82 sqm 3NG
Jan 25 $510K Blk 301, Ang Mo Kio Ave 3 1978 7-9 88 sqm 3NG
Jan 25 $535K Blk 322, Ang Mo Kio Ave 3 1977 4-6 88 sqm 3NG
Jan 25 $550K Blk 232, Ang Mo Kio Ave 3 1977 4-6 82 sqm 3NG
Jan 25 $538K Blk 328, Ang Mo Kio Ave 3 1978 4-6 88 sqm 3NG
Jan 25 $375K Blk 346, Ang Mo Kio Ave 3 1978 1-3 73 sqm 3NG
Jan 25 $430K Blk 127, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Jan 25 $438K Blk 213, Ang Mo Kio Ave 3 1976 7-9 67 sqm 3NG
Jan 25 $465K Blk 425, Ang Mo Kio Ave 3 1979 10-12 73 sqm 3NG
Feb 25 $472K Blk 345, Ang Mo Kio Ave 3 1978 7-9 78 sqm 3NG
Feb 25 $450K Blk 571, Ang Mo Kio Ave 3 1979 4-6 67 sqm 3NG
Feb 25 $435K Blk 129, Ang Mo Kio Ave 3 1979 7-9 73 sqm 3NG
Feb 25 $478K Blk 313, Ang Mo Kio Ave 3 1978 1-3 88 sqm 3NG
Feb 25 $500K Blk 346, Ang Mo Kio Ave 3 1978 1-3 88 sqm 3NG
Feb 25 $485K Blk 424, Ang Mo Kio Ave 3 1979 4-6 73 sqm 3NG
Feb 25 $415K Blk 235, Ang Mo Kio Ave 3 1977 7-9 67 sqm 3NG
Feb 25 $420K Blk 127, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Feb 25 $500K Blk 235, Ang Mo Kio Ave 3 1977 1-3 82 sqm 3NG
Feb 25 $415K Blk 129, Ang Mo Kio Ave 3 1979 7-9 73 sqm 3NG
Feb 25 $472K Blk 328, Ang Mo Kio Ave 3 1978 4-6 73 sqm 3NG
Feb 25 $475K Blk 127, Ang Mo Kio Ave 3 1978 10-12 82 sqm 3NG
Feb 25 $415K Blk 213, Ang Mo Kio Ave 3 1976 7-9 67 sqm 3NG
Mar 25 $528K Blk 328, Ang Mo Kio Ave 3 1978 4-6 88 sqm 3NG
Mar 25 $470K Blk 346, Ang Mo Kio Ave 3 1978 10-12 73 sqm 3NG
Mar 25 $470K Blk 302, Ang Mo Kio Ave 3 1978 4-6 73 sqm 3NG
Mar 25 $460K Blk 424, Ang Mo Kio Ave 3 1979 1-3 73 sqm 3NG
Mar 25 $448K Blk 346, Ang Mo Kio Ave 3 1978 7-9 73 sqm 3NG
Mar 25 $410K Blk 570, Ang Mo Kio Ave 3 1979 4-6 67 sqm 3NG
Mar 25 $408K Blk 127, Ang Mo Kio Ave 3 1978 7-9 67 sqm 3NG
Mar 25 $450K Blk 571, Ang Mo Kio Ave 3 1979 7-9 67 sqm 3NG
Apr 25 $490K Blk 302, Ang Mo Kio Ave 3 1978 4-6 73 sqm 3NG
Apr 25 $425K Blk 570, Ang Mo Kio Ave 3 1979 7-9 67 sqm 3NG
Apr 25 $400K Blk 127, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Apr 25 $415K Blk 230, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Apr 25 $448K Blk 230, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Apr 25 $450K Blk 571, Ang Mo Kio Ave 3 1979 10-12 67 sqm 3NG
Apr 25 $410K Blk 127, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Apr 25 $488K Blk 119, Ang Mo Kio Ave 3 1978 7-9 82 sqm 3NG
Apr 25 $508K Blk 235, Ang Mo Kio Ave 3 1977 10-12 82 sqm 3NG
Apr 25 $535K Blk 348, Ang Mo Kio Ave 3 1978 1-3 88 sqm 3NG
May 25 $405K Blk 213, Ang Mo Kio Ave 3 1976 4-6 67 sqm 3NG
Jun 25 $443K Blk 120, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Jun 25 $528K Blk 329, Ang Mo Kio Ave 3 1978 4-6 88 sqm 3NG
Jun 25 $475K Blk 301, Ang Mo Kio Ave 3 1978 10-12 73 sqm 3NG
Jul 25 $420K Blk 121, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Jul 25 $428K Blk 235, Ang Mo Kio Ave 3 1977 4-6 67 sqm 3NG
Jul 25 $502K Blk 343, Ang Mo Kio Ave 3 1978 7-9 73 sqm 3NG
Jul 25 $415K Blk 230, Ang Mo Kio Ave 3 1978 1-3 67 sqm 3NG
Jul 25 $370K Blk 211, Ang Mo Kio Ave 3 1977 4-6 67 sqm 3NG
Jul 25 $410K Blk 571, Ang Mo Kio Ave 3 1979 7-9 67 sqm 3NG
Aug 25 $400K Blk 211, Ang Mo Kio Ave 3 1977 7-9 67 sqm 3NG
Aug 25 $460K Blk 425, Ang Mo Kio Ave 3 1979 7-9 73 sqm 3NG
Aug 25 $495K Blk 343, Ang Mo Kio Ave 3 1978 10-12 73 sqm 3NG
Aug 25 $438K Blk 343, Ang Mo Kio Ave 3 1978 1-3 73 sqm 3NG
Aug 25 $455K Blk 127, Ang Mo Kio Ave 3 1978 1-3 82 sqm 3NG
Sep 25 $432K Blk 121, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Sep 25 $418K Blk 121, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Sep 25 $420K Blk 214, Ang Mo Kio Ave 3 1976 7-9 67 sqm 3NG
Sep 25 $395K Blk 133, Ang Mo Kio Ave 3 1979 1-3 73 sqm 3NG
Sep 25 $520K Blk 214, Ang Mo Kio Ave 3 1976 7-9 82 sqm 3NG
Sep 25 $432K Blk 128, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Sep 25 $417K Blk 120, Ang Mo Kio Ave 3 1978 4-6 67 sqm 3NG
Oct 25 $475K Blk 122, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Oct 25 $478K Blk 425, Ang Mo Kio Ave 3 1979 10-12 73 sqm 3NG
Oct 25 $455K Blk 120, Ang Mo Kio Ave 3 1978 10-12 67 sqm 3NG
Oct 25 $499K Blk 584, Ang Mo Kio Ave 3 1979 7-9 82 sqm 3NG
Oct 25 $425K Blk 584, Ang Mo Kio Ave 3 1979 1-3 67 sqm 3NG
Nov 25 $508K Blk 212, Ang Mo Kio Ave 3 1977 1-3 81 sqm 3NG
Nov 25 $395K Blk 214, Ang Mo Kio Ave 3 1976 4-6 67 sqm 3NG
Nov 25 $455K Blk 329, Ang Mo Kio Ave 3 1978 1-3 73 sqm 3NG
Lease Start Date Price Location Built HDB Model
Dec 24 $2,550 Blk 126, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,100 Blk 129, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,800 Blk 202, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,100 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,900 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,500 Blk 322, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,400 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,200 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,750 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,700 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,900 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $1,800 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,700 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,100 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,300 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,200 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,700 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,300 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,000 Blk 233, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,100 Blk 233, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,400 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,900 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,100 Blk 328, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,600 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,850 Blk 233, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,300 Blk 313, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $2,500 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,300 Blk 103, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,600 Blk 122, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,000 Blk 313, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,350 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,800 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,800 Blk 424, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,800 Blk 570, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,050 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,900 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,850 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $1,700 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Dec 24 $3,100 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,800 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,000 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,100 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,000 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,200 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,900 Blk 129, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,100 Blk 128, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,300 Blk 130, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,000 Blk 202, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,300 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $1,500 Blk 126, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,300 Blk 213, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,100 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,150 Blk 313, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,100 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $1,500 Blk 346, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,300 Blk 346, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,700 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $1,900 Blk 570, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,700 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,600 Blk 585, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,500 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,800 Blk 120, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,800 Blk 122, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,700 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,300 Blk 346, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,750 Blk 122, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $2,600 Blk 585, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,900 Blk 121, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,150 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,800 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,100 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Jan 25 $3,100 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 202, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,250 Blk 230, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $1,900 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,300 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,600 Blk 328, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,400 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 424, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,950 Blk 128, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,600 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,100 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 570, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,600 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $1,200 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,200 Blk 121, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,800 Blk 128, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,500 Blk 212, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,600 Blk 213, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,900 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,000 Blk 233, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,100 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,200 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,100 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,500 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,800 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,900 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,800 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,000 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,000 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,250 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,600 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,400 Blk 345, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,700 Blk 422, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,400 Blk 213, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,500 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,900 Blk 585, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,600 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $2,900 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Feb 25 $3,000 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,000 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $1,400 Blk 230, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,850 Blk 313, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,900 Blk 424, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,750 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,800 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,000 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,600 Blk 232, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,900 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,200 Blk 103, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,400 Blk 103, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 126, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $1,450 Blk 127, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,600 Blk 201, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 201, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $1,600 Blk 301, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 301, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,900 Blk 302, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,100 Blk 346, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,800 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $1,600 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $1,800 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,900 Blk 585, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,800 Blk 121, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,100 Blk 212, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $600 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $3,000 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,580 Blk 313, Ang Mo Kio Ave 3 1978 3RM
Mar 25 $2,100 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,600 Blk 212, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,400 Blk 232, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 348, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,800 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,100 Blk 586, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,900 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $1,800 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 571, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,400 Blk 128, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,700 Blk 211, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,950 Blk 211, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,850 Blk 212, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,000 Blk 213, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,000 Blk 301, Ang Mo Kio Ave 3 1978 3RM
May 25 $1,650 Blk 570, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,000 Blk 570, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,200 Blk 571, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,800 Blk 585, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,500 Blk 586, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,750 Blk 119, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,000 Blk 119, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,300 Blk 122, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,100 Blk 301, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,800 Blk 587, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,800 Blk 202, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,800 Blk 424, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,800 Blk 121, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,400 Blk 213, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,800 Blk 302, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,900 Blk 345, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,200 Blk 346, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,000 Blk 348, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,950 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,000 Blk 120, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $2,850 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Apr 25 $3,300 Blk 345, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,700 Blk 128, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,900 Blk 212, Ang Mo Kio Ave 3 1978 3RM
May 25 $3,200 Blk 425, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,850 Blk 121, Ang Mo Kio Ave 3 1978 3RM
May 25 $2,300 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,200 Blk 121, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,900 Blk 127, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,200 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,700 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,750 Blk 212, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,800 Blk 343, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $3,100 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,800 Blk 213, Ang Mo Kio Ave 3 1978 3RM
Jun 25 $2,550 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $1,500 Blk 301, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,000 Blk 301, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,750 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,100 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,800 Blk 565, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,300 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,100 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,900 Blk 127, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,650 Blk 128, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,300 Blk 329, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,500 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,200 Blk 212, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,000 Blk 127, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,450 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,000 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,600 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,800 Blk 211, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,750 Blk 343, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $3,000 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $3,000 Blk 119, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,800 Blk 120, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,500 Blk 122, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $3,000 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,000 Blk 571, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $1,900 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,000 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,900 Blk 235, Ang Mo Kio Ave 3 1978 3RM
Jul 25 $2,950 Blk 584, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,800 Blk 301, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $3,000 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $1,500 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $3,200 Blk 230, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $3,200 Blk 425, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,500 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,600 Blk 128, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,800 Blk 230, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $500 Blk 564, Ang Mo Kio Ave 3 1978 3RM
Aug 25 $2,700 Blk 213, Ang Mo Kio Ave 3 1978 3RM
Sep 25 $2,700 Blk 214, Ang Mo Kio Ave 3 1978 3RM
Sep 25 $2,800 Blk 235, Ang Mo Kio Ave 3 1978 3RM
