| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $430K | Blk 215, Ang Mo Kio Ave 1 | 1976 | 4-6 | 73 sqm | 3NG |
| Jan 26 | $435K | Blk 215, Ang Mo Kio Ave 1 | 1976 | 10-12 | 73 sqm | 3NG |
| Jun 26 | $430K | Blk 215, Ang Mo Kio Ave 1 | 1976 | 7-9 | 73 sqm | 3NG |
| Jan 26 | $530K | Blk 215, Ang Mo Kio Ave 1 | 1976 | 4-6 | 88 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,600 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Aug 25 | $2,500 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Sep 25 | $2,800 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Oct 25 | $2,600 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Oct 25 | $2,750 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Mar 26 | $2,300 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| May 26 | $2,800 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| May 26 | $3,100 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
| Jun 26 | $2,700 | Blk 215, Ang Mo Kio Ave 1 | 1977 | 3RM |
