| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $855K | Blk 350, Ang Mo Kio St 32 | 2001 | 13-15 | 95 sqm | 4A |
| Sep 25 | $810K | Blk 350, Ang Mo Kio St 32 | 2001 | 7-9 | 95 sqm | 4A |
| Nov 25 | $831K | Blk 350, Ang Mo Kio St 32 | 2001 | 10-12 | 95 sqm | 4A |
| Nov 25 | $650K | Blk 354, Ang Mo Kio St 32 | 2001 | 4-6 | 90 sqm | 4A |
| Apr 26 | $755K | Blk 353, Ang Mo Kio St 32 | 2001 | 1-3 | 95 sqm | 4A |
| Apr 26 | $785K | Blk 350, Ang Mo Kio St 32 | 2001 | 10-12 | 95 sqm | 4A |
| May 26 | $800K | Blk 354, Ang Mo Kio St 32 | 2001 | 19-21 | 90 sqm | 4A |
| May 26 | $780K | Blk 353, Ang Mo Kio St 32 | 2001 | 7-9 | 90 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,500 | Blk 352, Ang Mo Kio St 32 | 2001 | 4RM |
| Aug 25 | $3,300 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Aug 25 | $3,400 | Blk 352, Ang Mo Kio St 32 | 2001 | 4RM |
| Sep 25 | $3,500 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Sep 25 | $3,400 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Nov 25 | $3,400 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Dec 25 | $3,200 | Blk 352, Ang Mo Kio St 32 | 2001 | 4RM |
| Dec 25 | $3,500 | Blk 354, Ang Mo Kio St 32 | 2001 | 4RM |
| Jan 26 | $3,500 | Blk 353, Ang Mo Kio St 32 | 2001 | 4RM |
| Jan 26 | $3,450 | Blk 351, Ang Mo Kio St 32 | 2001 | 4RM |
| Feb 26 | $3,600 | Blk 351, Ang Mo Kio St 32 | 2001 | 4RM |
| Feb 26 | $3,500 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Feb 26 | $4,000 | Blk 354, Ang Mo Kio St 32 | 2001 | 4RM |
| Mar 26 | $3,800 | Blk 352, Ang Mo Kio St 32 | 2001 | 4RM |
| Mar 26 | $3,400 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| Apr 26 | $4,000 | Blk 350, Ang Mo Kio St 32 | 2001 | 4RM |
| May 26 | $3,400 | Blk 351, Ang Mo Kio St 32 | 2001 | 4RM |
