| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,160K | $1,243 psf | 3,347 sqft | Apr 25 | THE SEAWIND, Lorong M Telok Kurau |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | The Seawind |
| Property Type: | Terrace |
| Built: | 2015 |
| Developer: | Bayshore Green Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 222 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,160K | $1,243 psf | 3,347 sqft | Apr 25 | THE SEAWIND, Lorong M Telok Kurau |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||