| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,680K | $2,543 psf | 2,234 sqft | Jan 26 | SUNBIRD CIRCLE, Sunbird Circle |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Sunbird Circle |
| Property Type: | Semi-Detached |
| Built: | 1994 |
| Developer: | APOLLO GARDEN PTE LTD |
| Tenure: | Mixed |
| No. of Units: | 38 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,680K | $2,543 psf | 2,234 sqft | Jan 26 | SUNBIRD CIRCLE, Sunbird Circle |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||