| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,630K | $1,721 psf | 2,109 sqft | Aug 25 | NORMANTON PARK, Normanton Park |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Normanton Park |
| Property Type: | Terrace |
| Built: | 2023 |
| Developer: | Kingsford Huray Development Pte Ltd |
| Tenure: | 99 years from 22/07/2019 |
| No. of Units: | 1862 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,630K | $1,721 psf | 2,109 sqft | Aug 25 | NORMANTON PARK, Normanton Park |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||