| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,180K | $966 psf | 4,327 sqft | Jun 25 | MONTCLAIR @ WHITLEY, Whitley Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Montclair @ Whitley |
| Property Type: | Semi-Detached |
| Built: | 2011 |
| Developer: | East Coast Properties Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 10 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,180K | $966 psf | 4,327 sqft | Jun 25 | MONTCLAIR @ WHITLEY, Whitley Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||