| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,150K | $762 psf | 5,446 sqft | Mar 25 | MATLOCK RESIDENCES, Matlock Rise |
Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Matlock Residences |
| Property Type: | Detached |
| Built: | 2010 |
| Developer: | Dunsfold Residences Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 6 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,150K | $762 psf | 5,446 sqft | Mar 25 | MATLOCK RESIDENCES, Matlock Rise |
Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||