| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,350K | $780 psf | 3,013 sqft | Aug 25 | KEW RESIDENCIA, Kew Crescent |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Kew Residencia |
| Property Type: | Terrace |
| Built: | 1996 |
| Developer: | GORVINE PTE LTD(FARE EAST ORG) |
| Tenure: | 99 Years from 03/02/1994 |
| No. of Units: | 37 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,350K | $780 psf | 3,013 sqft | Aug 25 | KEW RESIDENCIA, Kew Crescent |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||