| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,050K | $2,318 psf | 2,179 sqft | Feb 26 | ISLAND GARDENS, Island Gardens Walk |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Island Gardens |
| Property Type: | Terrace |
| Built: | 1986 |
| Developer: | N.A. |
| Tenure: | Freehold |
| No. of Units: | 40 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,050K | $2,318 psf | 2,179 sqft | Feb 26 | ISLAND GARDENS, Island Gardens Walk |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||