| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $7,500K | $2,992 psf | 2,507 sqft | Oct 25 | GROVE RESIDENCE, Grove Drive |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Grove Residence |
| Property Type: | Terrace |
| Built: | 2014 |
| Developer: | Savoy Development Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 6 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $7,500K | $2,992 psf | 2,507 sqft | Oct 25 | GROVE RESIDENCE, Grove Drive |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||