| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,180K | $3,019 psf | 1,716 sqft | Apr 26 | FERNWOOD TERRACE, Fernwood Terrace |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Fernwood Terrace |
| Property Type: | Terrace |
| Built: | 1992 |
| Developer: | HARBOUR VIEW HOTEL PTE LTD |
| Tenure: | Freehold |
| No. of Units: | 28 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $5,180K | $3,019 psf | 1,716 sqft | Apr 26 | FERNWOOD TERRACE, Fernwood Terrace |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||