| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,838K | $870 psf | 4,411 sqft | Jul 25 | BELLAVILLE, Siak Kew Avenue |
Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Bellaville |
| Property Type: | Semi-Detached |
| Built: | 2012 |
| Developer: | Fong Tat Holding Co Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 10 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,838K | $870 psf | 4,411 sqft | Jul 25 | BELLAVILLE, Siak Kew Avenue |
Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||