| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,280K | $2,300 psf | 1,861 sqft | Feb 26 | AROOZOO AVENUE, Aroozoo Avenue |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Aroozoo Avenue |
| Property Type: | Terrace |
| Built: | 1990 |
| Developer: | N.A. |
| Tenure: | Freehold |
| No. of Units: | 112 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,280K | $2,300 psf | 1,861 sqft | Feb 26 | AROOZOO AVENUE, Aroozoo Avenue |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||