| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $910K | Blk 868, Woodlands St 83 | 1996 | 10-12 | 147 sqm | EM |
| Jul 25 | $860K | Blk 865, Woodlands St 83 | 1996 | 10-12 | 146 sqm | EA |
| Sep 25 | $928K | Blk 834, Woodlands St 83 | 1994 | 7-9 | 147 sqm | EA |
| Sep 25 | $1,120K | Blk 832, Woodlands St 83 | 1994 | 7-9 | 192 sqm | EA |
| Sep 25 | $865K | Blk 865, Woodlands St 83 | 1996 | 10-12 | 146 sqm | EA |
| Oct 25 | $1,235K | Blk 834, Woodlands St 83 | 1994 | 4-6 | 189 sqm | EA |
| Dec 25 | $865K | Blk 865, Woodlands St 83 | 1996 | 7-9 | 146 sqm | EA |
| Dec 25 | $942K | Blk 867, Woodlands St 83 | 1996 | 7-9 | 155 sqm | EM |
| Jan 26 | $860K | Blk 829, Woodlands St 83 | 1989 | 1-3 | 146 sqm | EM |
| Feb 26 | $840K | Blk 867, Woodlands St 83 | 1996 | 1-3 | 147 sqm | EM |
| May 26 | $928K | Blk 865, Woodlands St 83 | 1996 | 7-9 | 153 sqm | EM |
| Jun 26 | $910K | Blk 869, Woodlands St 83 | 1996 | 10-12 | 147 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,400 | Blk 865, Woodlands St 83 | 1996 | EXE |
| Aug 25 | $2,200 | Blk 833, Woodlands St 83 | 1996 | EXE |
| Jan 26 | $2,600 | Blk 830, Woodlands St 83 | 1996 | EXE |
| Mar 26 | $2,800 | Blk 835, Woodlands St 83 | 1996 | EXE |
| Mar 26 | $3,200 | Blk 867, Woodlands St 83 | 1996 | EXE |
| Mar 26 | $3,700 | Blk 868, Woodlands St 83 | 1996 | EXE |
| Jun 26 | $2,000 | Blk 830, Woodlands St 83 | 1996 | EXE |
