| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Mar 26 | $475K | Blk 835, Woodlands St 83 | 1994 | 1-3 | 73 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,800 | Blk 834, Woodlands St 83 | 1994 | 3RM |
| Feb 26 | $2,700 | Blk 834, Woodlands St 83 | 1994 | 3RM |
| Apr 26 | $2,450 | Blk 830, Woodlands St 83 | 1994 | 3RM |
