| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $885K | Blk 837, Woodlands St 82 | 1989 | 1-3 | 151 sqm | EM |
| Sep 25 | $980K | Blk 847, Woodlands St 82 | 1995 | 4-6 | 179 sqm | EA |
| Sep 25 | $1,070K | Blk 821, Woodlands St 82 | 1995 | 1-3 | 177 sqm | EA |
| Oct 25 | $1,270K | Blk 850, Woodlands St 82 | 1995 | 10-12 | 177 sqm | EA |
| Nov 25 | $1,128K | Blk 820, Woodlands St 82 | 1995 | 7-9 | 177 sqm | EA |
| Dec 25 | $955K | Blk 848, Woodlands St 82 | 1995 | 10-12 | 161 sqm | EA |
| Feb 26 | $1,145K | Blk 818, Woodlands St 82 | 1994 | 7-9 | 177 sqm | EA |
| Mar 26 | $1,150K | Blk 816, Woodlands St 82 | 1994 | 4-6 | 177 sqm | EA |
| Apr 26 | $1,000K | Blk 847, Woodlands St 82 | 1995 | 4-6 | 161 sqm | EA |
| Apr 26 | $920K | Blk 837, Woodlands St 82 | 1989 | 1-3 | 151 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $5,000 | Blk 849, Woodlands St 82 | 1995 | EXE |
| Sep 25 | $4,000 | Blk 816, Woodlands St 82 | 1995 | EXE |
| Apr 26 | $3,850 | Blk 849, Woodlands St 82 | 1995 | EXE |
