| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $500K | Blk 840, Woodlands St 82 | 1994 | 1-3 | 84 sqm | 4SIM |
| Dec 25 | $525K | Blk 840, Woodlands St 82 | 1994 | 10-12 | 84 sqm | 4SIM |
| May 26 | $475K | Blk 840, Woodlands St 82 | 1994 | 1-3 | 84 sqm | 4SIM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,200 | Blk 840, Woodlands St 82 | 1994 | 4RM |
