| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $558K | Blk 824, Woodlands St 81 | 1989 | 7-9 | 103 sqm | 4A |
| Jul 25 | $550K | Blk 809, Woodlands St 81 | 1995 | 7-9 | 105 sqm | 4A |
| Aug 25 | $680K | Blk 871, Woodlands St 81 | 1996 | 7-9 | 111 sqm | 4A |
| Sep 25 | $580K | Blk 872, Woodlands St 81 | 1996 | 7-9 | 115 sqm | 4A |
| Nov 25 | $518K | Blk 825, Woodlands St 81 | 1990 | 4-6 | 84 sqm | 4SIM |
| Dec 25 | $490K | Blk 802, Woodlands St 81 | 1989 | 4-6 | 84 sqm | 4SIM |
| Mar 26 | $485K | Blk 801, Woodlands St 81 | 1989 | 7-9 | 84 sqm | 4SIM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,100 | Blk 810, Woodlands St 81 | 1990 | 4RM |
| Aug 25 | $3,450 | Blk 824, Woodlands St 81 | 1990 | 4RM |
| Aug 25 | $2,000 | Blk 809, Woodlands St 81 | 1990 | 4RM |
| Oct 25 | $3,200 | Blk 809, Woodlands St 81 | 1990 | 4RM |
| Oct 25 | $2,000 | Blk 872, Woodlands St 81 | 1990 | 4RM |
| Dec 25 | $2,200 | Blk 802, Woodlands St 81 | 1990 | 4RM |
| Jan 26 | $2,000 | Blk 825, Woodlands St 81 | 1990 | 4RM |
| Jan 26 | $3,000 | Blk 801, Woodlands St 81 | 1990 | 4RM |
| Jan 26 | $2,800 | Blk 825, Woodlands St 81 | 1990 | 4RM |
| Mar 26 | $2,100 | Blk 807, Woodlands St 81 | 1990 | 4RM |
| Mar 26 | $3,200 | Blk 825, Woodlands St 81 | 1990 | 4RM |
| Jun 26 | $2,000 | Blk 801, Woodlands St 81 | 1990 | 4RM |
