| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Apr 26 | $878K | Blk 804, Woodlands St 81 | 1988 | 4-6 | 146 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,800 | Blk 804, Woodlands St 81 | 1994 | EXE |
| Jan 26 | $3,900 | Blk 804, Woodlands St 81 | 1994 | EXE |
| Apr 26 | $3,600 | Blk 804, Woodlands St 81 | 1994 | EXE |
