| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $695K | Blk 411, Woodlands St 41 | 1995 | 7-9 | 137 sqm | 5A |
| Nov 25 | $698K | Blk 411, Woodlands St 41 | 1995 | 7-9 | 137 sqm | 5A |
| May 26 | $1,078K | Blk 411, Woodlands St 41 | 1995 | 10-12 | 179 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $2,000 | Blk 411, Woodlands St 41 | 1995 | EXE |
