| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $480K | Blk 784C, Woodlands Rise | 2018 | 1-3 | 68 sqm | 3A |
| Sep 25 | $505K | Blk 784C, Woodlands Rise | 2018 | 13-15 | 68 sqm | 3A |
| Jan 26 | $505K | Blk 785B, Woodlands Rise | 2018 | 7-9 | 68 sqm | 3A |
| Feb 26 | $488K | Blk 784C, Woodlands Rise | 2018 | 10-12 | 68 sqm | 3A |
| Mar 26 | $505K | Blk 784C, Woodlands Rise | 2018 | 7-9 | 68 sqm | 3A |
| May 26 | $458K | Blk 785B, Woodlands Rise | 2018 | 4-6 | 68 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,700 | Blk 784B, Woodlands Rise | 2018 | 3RM |
| Aug 25 | $2,800 | Blk 784B, Woodlands Rise | 2018 | 3RM |
| Sep 25 | $2,950 | Blk 785B, Woodlands Rise | 2018 | 3RM |
