| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $838K | Blk 670, Woodlands Dr 71 | 2000 | 1-3 | 130 sqm | EA |
| Sep 25 | $850K | Blk 670, Woodlands Dr 71 | 2000 | 4-6 | 130 sqm | EA |
| Jan 26 | $820K | Blk 670, Woodlands Dr 71 | 2000 | 1-3 | 130 sqm | EA |
| Apr 26 | $850K | Blk 670, Woodlands Dr 71 | 2000 | 1-3 | 130 sqm | EA |
| May 26 | $850K | Blk 670, Woodlands Dr 71 | 2000 | 7-9 | 130 sqm | EA |
| May 26 | $800K | Blk 670, Woodlands Dr 71 | 2000 | 4-6 | 130 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,500 | Blk 670, Woodlands Dr 71 | 2000 | EXE |
| Dec 25 | $3,700 | Blk 670, Woodlands Dr 71 | 2000 | EXE |
| May 26 | $4,300 | Blk 670, Woodlands Dr 71 | 2000 | EXE |
