| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $550K | Blk 898A, Woodlands Dr 50 | 1997 | 10-12 | 100 sqm | 4A |
| Jan 26 | $580K | Blk 898A, Woodlands Dr 50 | 1997 | 10-12 | 99 sqm | 4A |
| Jan 26 | $610K | Blk 898A, Woodlands Dr 50 | 1997 | 4-6 | 118 sqm | 5I |
| Jan 26 | $630K | Blk 898A, Woodlands Dr 50 | 1997 | 1-3 | 118 sqm | 5I |
| Mar 26 | $553K | Blk 898A, Woodlands Dr 50 | 1997 | 7-9 | 97 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,000 | Blk 898A, Woodlands Dr 50 | 1997 | 4RM |
| Jan 26 | $3,100 | Blk 898A, Woodlands Dr 50 | 1997 | 5RM |
