| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $902K | Blk 510, Woodlands Dr 14 | 1999 | 7-9 | 147 sqm | PA |
| Dec 25 | $900K | Blk 509, Woodlands Dr 14 | 1999 | 7-9 | 147 sqm | PA |
| May 26 | $880K | Blk 511, Woodlands Dr 14 | 1999 | 4-6 | 147 sqm | PA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,800 | Blk 516, Woodlands Dr 14 | 1999 | EXE |
| Jul 25 | $2,900 | Blk 515, Woodlands Dr 14 | 1999 | EXE |
| Aug 25 | $4,000 | Blk 513, Woodlands Dr 14 | 1999 | EXE |
| Sep 25 | $5,400 | Blk 513, Woodlands Dr 14 | 1999 | EXE |
| Jan 26 | $3,780 | Blk 514, Woodlands Dr 14 | 1999 | EXE |
| Mar 26 | $3,600 | Blk 515, Woodlands Dr 14 | 1999 | EXE |
| Apr 26 | $4,500 | Blk 513, Woodlands Dr 14 | 1999 | EXE |
| May 26 | $2,900 | Blk 516, Woodlands Dr 14 | 1999 | EXE |
| Apr 26 | $4,100 | Blk 514, Woodlands Dr 14 | 1999 | EXE |
| May 26 | $3,400 | Blk 510, Woodlands Dr 14 | 1999 | EXE |
