| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $561K | Blk 787B, Woodlands Cres | 1997 | 4-6 | 101 sqm | 4A |
| Feb 26 | $570K | Blk 787B, Woodlands Cres | 1997 | 10-12 | 101 sqm | 4A |
| May 26 | $545K | Blk 787B, Woodlands Cres | 1997 | 13-15 | 100 sqm | 4A |
| May 26 | $570K | Blk 787B, Woodlands Cres | 1997 | 10-12 | 102 sqm | 4A |
| Oct 25 | $721K | Blk 787B, Woodlands Cres | 1997 | 10-12 | 122 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,100 | Blk 787B, Woodlands Cres | 1997 | 5RM |
| Jan 26 | $3,200 | Blk 787B, Woodlands Cres | 1997 | 5RM |
