| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $560K | Blk 182A, Woodlands St 13 | 2019 | 22-24 | 68 sqm | 3A |
| Oct 25 | $510K | Blk 185B, Woodlands St 13 | 2019 | 4-6 | 68 sqm | 3A |
| Nov 25 | $556K | Blk 185B, Woodlands St 13 | 2019 | 19-21 | 68 sqm | 3A |
| Nov 25 | $528K | Blk 185C, Woodlands St 13 | 2019 | 13-15 | 68 sqm | 3A |
| Dec 25 | $530K | Blk 182A, Woodlands St 13 | 2019 | 4-6 | 68 sqm | 3A |
| Jan 26 | $550K | Blk 185C, Woodlands St 13 | 2019 | 19-21 | 68 sqm | 3A |
| May 26 | $545K | Blk 185B, Woodlands St 13 | 2019 | 16-18 | 68 sqm | 3A |
| Jun 26 | $520K | Blk 185B, Woodlands St 13 | 2019 | 4-6 | 68 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,600 | Blk 185C, Woodlands St 13 | 2019 | 3RM |
