| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $1,175K | Blk 147, Lor 2 Toa Payoh | 2006 | 13-15 | 110 sqm | 5I |
| Feb 26 | $1,268K | Blk 145, Lor 2 Toa Payoh | 2006 | 31-33 | 110 sqm | 5I |
| Mar 26 | $1,138K | Blk 147, Lor 2 Toa Payoh | 2006 | 7-9 | 110 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $4,200 | Blk 146, Lor 2 Toa Payoh | 2006 | 5RM |
| Jul 25 | $3,850 | Blk 152, Lor 2 Toa Payoh | 2006 | 5RM |
| Jul 25 | $4,500 | Blk 152, Lor 2 Toa Payoh | 2006 | 5RM |
| Aug 25 | $4,800 | Blk 146, Lor 2 Toa Payoh | 2006 | 5RM |
| Sep 25 | $4,100 | Blk 145, Lor 2 Toa Payoh | 2006 | 5RM |
| Sep 25 | $4,150 | Blk 152, Lor 2 Toa Payoh | 2006 | 5RM |
| Sep 25 | $4,100 | Blk 146, Lor 2 Toa Payoh | 2006 | 5RM |
| Oct 25 | $4,200 | Blk 152, Lor 2 Toa Payoh | 2006 | 5RM |
| Nov 25 | $4,800 | Blk 145, Lor 2 Toa Payoh | 2006 | 5RM |
| Feb 26 | $4,200 | Blk 145, Lor 2 Toa Payoh | 2006 | 5RM |
| Apr 26 | $3,500 | Blk 147, Lor 2 Toa Payoh | 2006 | 5RM |
| May 26 | $4,350 | Blk 147, Lor 2 Toa Payoh | 2006 | 5RM |
| May 26 | $4,000 | Blk 152, Lor 2 Toa Payoh | 2006 | 5RM |
| May 26 | $3,000 | Blk 147, Lor 2 Toa Payoh | 2006 | 5RM |
| May 26 | $3,900 | Blk 147, Lor 2 Toa Payoh | 2006 | 5RM |
| Jun 26 | $3,500 | Blk 146, Lor 2 Toa Payoh | 2006 | 5RM |
