| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $520K | Blk 228, Lor 8 Toa Payoh | 1976 | 13-15 | 82 sqm | 4I |
| Sep 25 | $472K | Blk 227, Lor 8 Toa Payoh | 1976 | 1-3 | 82 sqm | 4I |
| Nov 25 | $510K | Blk 226, Lor 8 Toa Payoh | 1976 | 4-6 | 82 sqm | 4I |
| Nov 25 | $420K | Blk 228, Lor 8 Toa Payoh | 1976 | 1-3 | 82 sqm | 4I |
| Dec 25 | $438K | Blk 226, Lor 8 Toa Payoh | 1976 | 1-3 | 82 sqm | 4I |
| Dec 25 | $490K | Blk 227, Lor 8 Toa Payoh | 1976 | 13-15 | 82 sqm | 4I |
| Jan 26 | $485K | Blk 227, Lor 8 Toa Payoh | 1976 | 10-12 | 82 sqm | 4I |
| Feb 26 | $480K | Blk 226, Lor 8 Toa Payoh | 1976 | 10-12 | 82 sqm | 4I |
| Mar 26 | $485K | Blk 227, Lor 8 Toa Payoh | 1976 | 10-12 | 82 sqm | 4I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,900 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
| Aug 25 | $3,500 | Blk 227, Lor 8 Toa Payoh | 1976 | 4RM |
| Aug 25 | $3,200 | Blk 227, Lor 8 Toa Payoh | 1976 | 4RM |
| Sep 25 | $3,800 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
| Dec 25 | $3,250 | Blk 227, Lor 8 Toa Payoh | 1976 | 4RM |
| Dec 25 | $2,800 | Blk 226, Lor 8 Toa Payoh | 1976 | 4RM |
| Jan 26 | $3,150 | Blk 226, Lor 8 Toa Payoh | 1976 | 4RM |
| Jan 26 | $3,300 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
| Feb 26 | $3,200 | Blk 226, Lor 8 Toa Payoh | 1976 | 4RM |
| Feb 26 | $3,300 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
| Mar 26 | $3,200 | Blk 227, Lor 8 Toa Payoh | 1976 | 4RM |
| Apr 26 | $3,300 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
| May 26 | $3,230 | Blk 227, Lor 8 Toa Payoh | 1976 | 4RM |
| May 26 | $3,000 | Blk 228, Lor 8 Toa Payoh | 1976 | 4RM |
