| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| May 26 | $830K | Blk 11, Lor 8 Toa Payoh | 1998 | 7-9 | 122 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jan 26 | $3,600 | Blk 10, Lor 7 Toa Payoh | 1998 | 5RM |
| Jan 26 | $3,700 | Blk 10, Lor 7 Toa Payoh | 1998 | 5RM |
| Jan 26 | $3,100 | Blk 10, Lor 7 Toa Payoh | 1998 | 5RM |
| Jan 26 | $3,900 | Blk 14B, Lor 7 Toa Payoh | 1998 | 5RM |
| Mar 26 | $3,650 | Blk 14B, Lor 7 Toa Payoh | 1998 | 5RM |
| Apr 26 | $4,400 | Blk 10B, Lor 7 Toa Payoh | 1998 | 5RM |
