| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $645K | Blk 191, Lor 4 Toa Payoh | 1974 | 22-24 | 84 sqm | 4I |
| Oct 25 | $560K | Blk 193, Lor 4 Toa Payoh | 1974 | 1-3 | 84 sqm | 4I |
| Mar 26 | $616K | Blk 193, Lor 4 Toa Payoh | 1974 | 22-24 | 84 sqm | 4I |
| Apr 26 | $638K | Blk 193, Lor 4 Toa Payoh | 1974 | 22-24 | 84 sqm | 4I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,200 | Blk 191, Lor 4 Toa Payoh | 2009 | 4RM |
| Oct 25 | $3,000 | Blk 175, Lor 2 Toa Payoh | 2009 | 4RM |
| Oct 25 | $3,200 | Blk 191, Lor 4 Toa Payoh | 2009 | 4RM |
| Nov 25 | $3,400 | Blk 191, Lor 4 Toa Payoh | 2009 | 4RM |
| Dec 25 | $3,500 | Blk 175, Lor 2 Toa Payoh | 2009 | 4RM |
| Dec 25 | $3,800 | Blk 175, Lor 2 Toa Payoh | 2009 | 4RM |
| Jan 26 | $3,600 | Blk 193, Lor 4 Toa Payoh | 2009 | 4RM |
| Jan 26 | $4,550 | Blk 175, Lor 2 Toa Payoh | 2009 | 4RM |
| Jan 26 | $3,300 | Blk 193, Lor 4 Toa Payoh | 2009 | 4RM |
| May 26 | $3,200 | Blk 191, Lor 4 Toa Payoh | 2009 | 4RM |
| May 26 | $3,600 | Blk 191, Lor 4 Toa Payoh | 2009 | 4RM |
| Jun 26 | $3,400 | Blk 193, Lor 4 Toa Payoh | 2009 | 4RM |
