| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $710K | Blk 263, Toa Payoh East | 2019 | 10-12 | 68 sqm | 3A |
| Aug 25 | $760K | Blk 263, Toa Payoh East | 2019 | 16-18 | 68 sqm | 3A |
| Sep 25 | $768K | Blk 262, Toa Payoh East | 2019 | 22-24 | 68 sqm | 3A |
| Apr 26 | $650K | Blk 262, Toa Payoh East | 2019 | 4-6 | 68 sqm | 3A |
| Apr 26 | $711K | Blk 263, Toa Payoh East | 2019 | 31-33 | 68 sqm | 3A |
| Jun 26 | $735K | Blk 263, Toa Payoh East | 2019 | 19-21 | 68 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Dec 25 | $3,100 | Blk 262, Toa Payoh East | 2019 | 3RM |
