| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $790K | Blk 140, Potong Pasir Ave 3 | 1984 | 4-6 | 106 sqm | 4A |
| Dec 25 | $755K | Blk 142, Potong Pasir Ave 3 | 1984 | 1-3 | 104 sqm | 4A |
| May 26 | $793K | Blk 134, Potong Pasir Ave 3 | 1984 | 7-9 | 104 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $4,500 | Blk 140, Potong Pasir Ave 3 | 1984 | 4RM |
| Aug 25 | $3,000 | Blk 137, Potong Pasir Ave 3 | 1984 | 4RM |
| Oct 25 | $3,900 | Blk 141, Potong Pasir Ave 3 | 1984 | 4RM |
| Nov 25 | $4,000 | Blk 138, Potong Pasir Ave 3 | 1984 | 4RM |
| Dec 25 | $3,500 | Blk 136, Potong Pasir Ave 3 | 1984 | 4RM |
| Mar 26 | $3,700 | Blk 142, Potong Pasir Ave 3 | 1984 | 4RM |
| May 26 | $3,800 | Blk 139, Potong Pasir Ave 3 | 1984 | 4RM |
| Jun 26 | $3,650 | Blk 141, Potong Pasir Ave 3 | 1984 | 4RM |
