| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $775K | Blk 145, Potong Pasir Ave 2 | 1984 | 4-6 | 104 sqm | 4A |
| Jan 26 | $857K | Blk 143, Potong Pasir Ave 2 | 1984 | 16-18 | 110 sqm | 4A |
| Feb 26 | $750K | Blk 144, Potong Pasir Ave 2 | 1984 | 1-3 | 111 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $4,050 | Blk 145, Potong Pasir Ave 2 | 1984 | 4RM |
| Nov 25 | $4,000 | Blk 143, Potong Pasir Ave 2 | 1984 | 4RM |
| Dec 25 | $3,500 | Blk 145, Potong Pasir Ave 2 | 1984 | 4RM |
| Jan 26 | $2,800 | Blk 143, Potong Pasir Ave 2 | 1984 | 4RM |
| Feb 26 | $3,900 | Blk 143, Potong Pasir Ave 2 | 1984 | 4RM |
| Jun 26 | $3,200 | Blk 145, Potong Pasir Ave 2 | 1984 | 4RM |
