| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $840K | Blk 7, Lor 7 Toa Payoh | 1998 | 7-9 | 106 sqm | 4A |
| Apr 26 | $860K | Blk 7, Lor 7 Toa Payoh | 1998 | 7-9 | 106 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $3,800 | Blk 6, Lor 7 Toa Payoh | 1998 | 4RM |
| Nov 25 | $3,250 | Blk 7, Lor 7 Toa Payoh | 1998 | 4RM |
| Nov 25 | $3,300 | Blk 7, Lor 7 Toa Payoh | 1998 | 4RM |
| Jan 26 | $3,400 | Blk 7, Lor 7 Toa Payoh | 1998 | 4RM |
| Feb 26 | $3,300 | Blk 14A, Lor 7 Toa Payoh | 1998 | 4RM |
