| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $850K | Blk 80, Lor 4 Toa Payoh | 1996 | 10-12 | 105 sqm | 4A |
| Nov 25 | $820K | Blk 80, Lor 4 Toa Payoh | 1996 | 7-9 | 105 sqm | 4A |
| Nov 25 | $886K | Blk 80, Lor 4 Toa Payoh | 1996 | 10-12 | 104 sqm | 4A |
| May 26 | $890K | Blk 80, Lor 4 Toa Payoh | 1996 | 10-12 | 104 sqm | 4A |
| Sep 25 | $1,070K | Blk 80, Lor 4 Toa Payoh | 1996 | 10-12 | 123 sqm | 5I |
| Oct 25 | $980K | Blk 80, Lor 4 Toa Payoh | 1996 | 1-3 | 123 sqm | 5I |
| Mar 26 | $1,003K | Blk 80, Lor 4 Toa Payoh | 1996 | 4-6 | 123 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $4,000 | Blk 80, Lor 4 Toa Payoh | 1997 | 5RM |
