| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $1,085K | Blk 143, Lor 2 Toa Payoh | 2002 | 28-30 | 110 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $2,600 | Blk 143, Lor 2 Toa Payoh | 2001 | 4RM |
| Dec 25 | $3,600 | Blk 143, Lor 2 Toa Payoh | 2001 | 4RM |
| Jan 26 | $4,050 | Blk 143, Lor 2 Toa Payoh | 2001 | 5RM |
| Mar 26 | $3,800 | Blk 143, Lor 2 Toa Payoh | 2001 | 4RM |
| Jun 26 | $4,150 | Blk 143, Lor 2 Toa Payoh | 2001 | 4RM |
