| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $1,335K | Blk 105B, Bidadari Pk Dr | 2020 | 7-9 | 114 sqm | 5I |
| Aug 25 | $1,265K | Blk 105B, Bidadari Pk Dr | 2020 | 4-6 | 114 sqm | 5I |
| Aug 25 | $1,350K | Blk 106A, Bidadari Pk Dr | 2020 | 7-9 | 113 sqm | 5I |
| Aug 25 | $1,200K | Blk 106A, Bidadari Pk Dr | 2020 | 4-6 | 113 sqm | 5I |
| Aug 25 | $1,350K | Blk 105A, Bidadari Pk Dr | 2020 | 10-12 | 113 sqm | 5I |
| Sep 25 | $1,430K | Blk 105B, Bidadari Pk Dr | 2020 | 16-18 | 114 sqm | 5I |
| Nov 25 | $1,450K | Blk 105B, Bidadari Pk Dr | 2020 | 16-18 | 114 sqm | 5I |
| Dec 25 | $1,380K | Blk 105B, Bidadari Pk Dr | 2020 | 7-9 | 114 sqm | 5I |
| Jan 26 | $1,268K | Blk 106B, Bidadari Pk Dr | 2020 | 1-3 | 113 sqm | 5I |
| Feb 26 | $1,380K | Blk 106A, Bidadari Pk Dr | 2020 | 10-12 | 113 sqm | 5I |
| Mar 26 | $1,370K | Blk 105B, Bidadari Pk Dr | 2020 | 7-9 | 114 sqm | 5I |
| May 26 | $1,260K | Blk 106B, Bidadari Pk Dr | 2020 | 4-6 | 113 sqm | 5I |
| Jun 26 | $1,380K | Blk 105B, Bidadari Pk Dr | 2020 | 4-6 | 114 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Dec 25 | $4,900 | Blk 106A, Bidadari Pk Dr | 2020 | 5RM |
