| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $1,158K | Blk 106B, Bidadari Pk Dr | 2020 | 4-6 | 94 sqm | 4A |
| Sep 25 | $1,100K | Blk 105B, Bidadari Pk Dr | 2020 | 16-18 | 94 sqm | 4A |
| Sep 25 | $1,180K | Blk 106B, Bidadari Pk Dr | 2020 | 13-15 | 94 sqm | 4A |
| Sep 25 | $1,160K | Blk 105B, Bidadari Pk Dr | 2020 | 13-15 | 94 sqm | 4A |
| Sep 25 | $1,175K | Blk 105A, Bidadari Pk Dr | 2020 | 13-15 | 94 sqm | 4A |
| Oct 25 | $1,048K | Blk 106B, Bidadari Pk Dr | 2020 | 4-6 | 94 sqm | 4A |
| Oct 25 | $1,180K | Blk 106B, Bidadari Pk Dr | 2020 | 7-9 | 94 sqm | 4A |
| Oct 25 | $1,050K | Blk 105B, Bidadari Pk Dr | 2020 | 7-9 | 94 sqm | 4A |
| Oct 25 | $1,040K | Blk 105B, Bidadari Pk Dr | 2020 | 13-15 | 94 sqm | 4A |
| Nov 25 | $1,088K | Blk 106A, Bidadari Pk Dr | 2020 | 10-12 | 94 sqm | 4A |
| Jan 26 | $1,155K | Blk 106B, Bidadari Pk Dr | 2020 | 10-12 | 94 sqm | 4A |
| Jan 26 | $1,075K | Blk 105B, Bidadari Pk Dr | 2020 | 4-6 | 94 sqm | 4A |
| Jan 26 | $1,105K | Blk 105B, Bidadari Pk Dr | 2020 | 7-9 | 94 sqm | 4A |
| Mar 26 | $1,150K | Blk 105B, Bidadari Pk Dr | 2020 | 10-12 | 94 sqm | 4A |
| Apr 26 | $1,055K | Blk 106A, Bidadari Pk Dr | 2020 | 1-3 | 94 sqm | 4A |
| Jun 26 | $1,110K | Blk 105A, Bidadari Pk Dr | 2020 | 4-6 | 94 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Apr 26 | $4,400 | Blk 106A, Bidadari Pk Dr | 2020 | 4RM |
