| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $680K | Blk 909, Tampines Ave 4 | 1984 | 10-12 | 105 sqm | 4A |
| Jul 25 | $630K | Blk 902, Tampines Ave 4 | 1984 | 1-3 | 104 sqm | 4A |
| Jul 25 | $674K | Blk 945, Tampines Ave 4 | 1988 | 4-6 | 104 sqm | 4A |
| Aug 25 | $690K | Blk 921, Tampines St 91 | 1984 | 10-12 | 104 sqm | 4A |
| Sep 25 | $635K | Blk 910, Tampines St 91 | 1984 | 1-3 | 110 sqm | 4A |
| Sep 25 | $650K | Blk 910, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Oct 25 | $625K | Blk 907, Tampines Ave 4 | 1984 | 1-3 | 104 sqm | 4A |
| Oct 25 | $620K | Blk 916, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Nov 25 | $655K | Blk 921, Tampines St 91 | 1984 | 1-3 | 103 sqm | 4A |
| Nov 25 | $620K | Blk 945, Tampines Ave 4 | 1988 | 1-3 | 103 sqm | 4A |
| Jan 26 | $668K | Blk 914, Tampines St 91 | 1984 | 10-12 | 104 sqm | 4A |
| Feb 26 | $685K | Blk 921, Tampines St 91 | 1984 | 4-6 | 103 sqm | 4A |
| Mar 26 | $620K | Blk 912, Tampines St 91 | 1984 | 1-3 | 108 sqm | 4A |
| Apr 26 | $628K | Blk 909, Tampines Ave 4 | 1984 | 1-3 | 105 sqm | 4A |
| May 26 | $625K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| May 26 | $640K | Blk 910, Tampines St 91 | 1984 | 7-9 | 104 sqm | 4A |
| May 26 | $640K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| May 26 | $648K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Nov 25 | $760K | Blk 903, Tampines Ave 4 | 1984 | 1-3 | 133 sqm | 5A |
| Dec 25 | $803K | Blk 912, Tampines St 91 | 1984 | 7-9 | 133 sqm | 5A |
| Feb 26 | $800K | Blk 912, Tampines St 91 | 1984 | 4-6 | 133 sqm | 5A |
| Mar 26 | $900K | Blk 945, Tampines Ave 4 | 1988 | 10-12 | 128 sqm | 5I |
| Apr 26 | $815K | Blk 912, Tampines St 91 | 1984 | 7-9 | 134 sqm | 5A |
| Apr 26 | $800K | Blk 945, Tampines Ave 4 | 1988 | 1-3 | 122 sqm | 5I |
| Oct 25 | $500K | Blk 914, Tampines St 91 | 1984 | 7-9 | 73 sqm | 3A |
| Oct 25 | $490K | Blk 914, Tampines St 91 | 1984 | 4-6 | 73 sqm | 3A |
| Dec 25 | $518K | Blk 907, Tampines Ave 4 | 1984 | 13-15 | 73 sqm | 3A |
| Feb 26 | $515K | Blk 914, Tampines St 91 | 1984 | 10-12 | 73 sqm | 3A |
| Feb 26 | $510K | Blk 907, Tampines Ave 4 | 1984 | 7-9 | 73 sqm | 3A |
| Apr 26 | $453K | Blk 909, Tampines Ave 4 | 1984 | 1-3 | 73 sqm | 3A |
| May 26 | $498K | Blk 914, Tampines St 91 | 1984 | 4-6 | 73 sqm | 3A |
| Jul 25 | $1,045K | Blk 941, Tampines Ave 5 | 1988 | 4-6 | 146 sqm | EM |
| Jul 25 | $1,188K | Blk 944, Tampines Ave 5 | 1989 | 10-12 | 146 sqm | EM |
| Nov 25 | $1,080K | Blk 943, Tampines Ave 5 | 1988 | 7-9 | 142 sqm | EA |
| Feb 26 | $1,108K | Blk 944, Tampines Ave 5 | 1989 | 4-6 | 142 sqm | EA |
| Apr 26 | $1,065K | Blk 940, Tampines Ave 5 | 1989 | 4-6 | 146 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,300 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jul 25 | $3,000 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Jul 25 | $3,700 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Aug 25 | $3,400 | Blk 906, Tampines Ave 4 | 1984 | 4RM |
| Aug 25 | $2,800 | Blk 910, Tampines St 91 | 1984 | 4RM |
| Sep 25 | $4,100 | Blk 906, Tampines Ave 4 | 1984 | 4RM |
| Sep 25 | $3,800 | Blk 910, Tampines St 91 | 1984 | 4RM |
| Aug 25 | $3,500 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Oct 25 | $2,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Oct 25 | $3,200 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Nov 25 | $3,400 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Nov 25 | $3,500 | Blk 914, Tampines St 91 | 1984 | 4RM |
| Dec 25 | $3,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $3,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $3,600 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $2,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,300 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,500 | Blk 903, Tampines Ave 4 | 1984 | 4RM |
| Dec 25 | $3,800 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Feb 26 | $3,750 | Blk 945, Tampines Ave 4 | 1984 | 4RM |
| Mar 26 | $3,500 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Mar 26 | $3,600 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Mar 26 | $3,500 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Apr 26 | $3,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Apr 26 | $3,700 | Blk 907, Tampines Ave 4 | 1984 | 4RM |
| Apr 26 | $3,400 | Blk 909, Tampines Ave 4 | 1984 | 4RM |
| Apr 26 | $3,500 | Blk 916, Tampines St 91 | 1984 | 4RM |
| May 26 | $3,600 | Blk 916, Tampines St 91 | 1984 | 4RM |
| May 26 | $3,700 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jun 26 | $3,800 | Blk 909, Tampines Ave 4 | 1984 | 4RM |
| Jul 25 | $3,200 | Blk 912, Tampines St 91 | 1984 | 5RM |
| Dec 25 | $2,500 | Blk 903, Tampines Ave 4 | 1984 | 5RM |
| Mar 26 | $3,500 | Blk 903, Tampines Ave 4 | 1984 | 5RM |
| Sep 25 | $3,300 | Blk 907, Tampines Ave 4 | 1984 | 3RM |
| Sep 25 | $2,750 | Blk 907, Tampines Ave 4 | 1984 | 3RM |
| Sep 25 | $3,000 | Blk 907, Tampines Ave 4 | 1984 | 3RM |
| Oct 25 | $3,100 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| Dec 25 | $2,900 | Blk 907, Tampines Ave 4 | 1984 | 3RM |
| Dec 25 | $3,400 | Blk 914, Tampines St 91 | 1984 | 3RM |
| Jan 26 | $3,000 | Blk 914, Tampines St 91 | 1984 | 3RM |
| Jan 26 | $2,750 | Blk 907, Tampines Ave 4 | 1984 | 3RM |
| Jan 26 | $2,600 | Blk 914, Tampines St 91 | 1984 | 3RM |
| Feb 26 | $2,800 | Blk 914, Tampines St 91 | 1984 | 3RM |
| Feb 26 | $3,100 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| Feb 26 | $3,150 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| May 26 | $2,200 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| May 26 | $2,900 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| Apr 26 | $3,000 | Blk 909, Tampines Ave 4 | 1984 | 3RM |
| Aug 25 | $2,500 | Blk 909, Tampines Ave 4 | 1989 | EXE |
| Nov 25 | $4,100 | Blk 941, Tampines Ave 5 | 1989 | EXE |
| Nov 25 | $3,500 | Blk 944, Tampines Ave 5 | 1989 | EXE |
| Mar 26 | $4,000 | Blk 940, Tampines Ave 5 | 1989 | EXE |
| Jun 26 | $3,800 | Blk 940, Tampines Ave 5 | 1989 | EXE |
| Jun 26 | $4,200 | Blk 941, Tampines Ave 5 | 1989 | EXE |
